Golf in Thailand
Thailand's golf courses offer exciting challenges. If you travel here to play golf will hardly be disappointed. Read our player reviews for the wide selection of courses in Rayong and Chonburi.
In distinction from golfing in Phuket courses here are available all the year round. Reasonable heat, even in April, and the low precipitation make the courses always available for you. On top of that green fees is about half of those in Phuket and Hua Hin.
Golf in Chonburi
Chonburi is considered to be the province offering the best choice for golfers in Thailand. You reach some 20 or so courses within an hour from Jomtien.
Our recommendations in Chonburi
Good facilities are Laem Chabang Country Club, Phoenix Golf & Country Club, Amata Spring Country Club och Burapha Golf Club.
Golf in Rayong
The western part of Rayong offers a variety of golf courses. Just as in the rest of Thailand the standard of courses and service is excellent.
De greatest courses i Rayong
Rayong Green Valley Country Club, Eastern Star Golf, och St Andrews 2000.
How much does it cost?
Hire a caddy cost about 200 baht and it is customary to give about as much in tip. To rent a car, which is a requirement for most courses, costs about 600 baht. Greenfee average around 1 000 baht on weekdays and is twice as much on weekends.
Check reviews from other players
Click the course name below and you will be linked to www.thaigolfer.com which is one of Thailand's best golf sites. There you will find detailed information about the track and player evaluations of each facility.
Golf courses in Rayong
| Name | Holes | Pair | Opening year | Green fee (baht) |
|---|---|---|---|---|
| Eastern Star Golf Course | 18 | 72 | 1992 | 450-1250 |
| Great Lake Golf Country Club | 18 | 72 | 1995 | 300-800 |
| Rayong Century Country Club | 18 | 72 | - | 500-1000 |
| Rayong Green Valley Country Club | 18 | 72 | 1992 | 840-2400 |
Golf courses in Chonburi
| Name | Holes | Pair | Opening year | Green fee (baht) |
|---|---|---|---|---|
| Bangphra International Golf Club | 18 | 72 | 1987 | 700-1800 |
| Burapha Golf Club | 36 | 72 | 1995 | 2000-2500 |
| Khao Kheow Country Club | 27 | 108 | 1992 | 770-2000 |
| Laem Chabang International Country Club | 27 | 108 | 1993 | 1750-3000 |
| Mountain Shadow Golf Club | 18 | 72 | 1993 | 1100-1800 |
| Pattaya Country Club & Resort | 18 | 72 | 1995 | 1100-1800 |
| Phoenix Golf & Country Club | 27 | 108 | 1993 | 800.2500 |
| Plutaluang Royal Thai Navy Golf Course | 36 | 144 | 1969 | 350-750 |
| St Andrews 2000 | 18 | 74 | 2001 | 800-3000 |
| Siam Country Club | 18 | 72 | 1971 | 1500-3000 |
| Sri Racha International Golf Club | 18 | 72 | 1992 | 750-1500 |
| Treasure Hill Golf & Country Club | 18 | 72 | - | 900-1200 |

